![]() | Soybean paste with chives and wakane. | 175 EGP Max: Min: 1 Step: 1 Add to cart |
![]() | Japanese seafood soup with | 190 EGP Max: Min: 1 Step: 1 Add to cart |
![]() | Shrimp, mushroom, lemon grass, | 255 EGP Max: Min: 1 Step: 1 Add to cart |
![]() | Shrimp, calamari, mussels, & | 265 EGP Max: Min: 1 Step: 1 Add to cart |
![]() | Served with chicken flakes. | 225 EGP Max: Min: 1 Step: 1 Add to cart |
![]() | Served with beef flakes. | 245 EGP Max: Min: 1 Step: 1 Add to cart |
| Green soybeans served | 245 EGP Max: Min: 1 Step: 1 Add to cart | |
| Fresh seaweed with | 235 EGP Max: Min: 1 Step: 1 Add to cart | |
| Crab, shrimp, mayo, | 255 EGP Max: Min: 1 Step: 1 Add to cart |
| Shrimp tempura, mixed vegetables,served with gyoza sauce. | 265 EGP Max: Min: 1 Step: 1 Add to cart | |
| Panko crusted tuna with | 310 EGP Max: Min: 1 Step: 1 Add to cart | |
| Bell peppers, zucchini & | 155 EGP Max: Min: 1 Step: 1 Add to cart | |
| Shrimp tempura, served | 250 EGP Max: Min: 1 Step: 1 Add to cart | |
| Panko crusted salmon with your choice of spicy mayo or ponzu sauce | 310 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, cucumber, red onion, fresh | 285 EGP Max: Min: 1 Step: 1 Add to cart | |
| (5 pcs/10 pcs) Salmon, Truffle Paste, Chives with Mori Special Sauce. | 250 EGP-375 EGP Max: Min: 1 Step: 1 Add to cart | |
| Traditional Japanese steamed | 185 EGP-200 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, teriyaki sauce, fried red | 330 EGP Max: Min: 1 Step: 1 Add to cart | |
| Served with garlic, basil, | 230 EGP Max: Min: 1 Step: 1 Add to cart | |
| Vegetarian Spring Rolls with Garlic and basil. | 170 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, mango, crab sticks | 305 EGP Max: Min: 1 Step: 1 Add to cart | |
| Small shrimp, mixed cheese, | 220 EGP Max: Min: 1 Step: 1 Add to cart | |
| 325 EGP Max: Min: 1 Step: 1 Add to cart |
![]() | Noodles in beef broth served with | 270 EGP-275 EGP Max: Min: 1 Step: 1 Add to cart |
![]() | With your choice of Chicken, Beef or Shrimp | 295 EGP Max: Min: 1 Step: 1 Add to cart |
![]() | With your choice of Chicken, Beef or Shrimp | 295 EGP Max: Min: 1 Step: 1 Add to cart |
![]() | With your choice of Chicken, Beef or Shrimp | 295 EGP Max: Min: 1 Step: 1 Add to cart |
![]() | Ramen noodles mixed with fresh | 300 EGP Max: Min: 1 Step: 1 Add to cart |
![]() | Chilled soba noodles tossed with crunchy | 320 EGP Max: Min: 1 Step: 1 Add to cart |
![]() | A vibrant mix of glass noodles, crunchy | 320 EGP Max: Min: 1 Step: 1 Add to cart |
![]() | Udon mixed with fresh mushroom, | 390 EGP Max: Min: 1 Step: 1 Add to cart |
![]() | Noodles brimming with succulent shrimp, | 420 EGP Max: Min: 1 Step: 1 Add to cart |
| 260 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 330 EGP Max: Min: 1 Step: 1 Add to cart |
| (4 pcs/8 pcs) Crab, cucumber & avocado. | 150 EGP-225 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon Roll. | 190 EGP-290 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Tuna Roll. | 175 EGP-250 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura. | 170 EGP-260 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon, shrimp tempura, | 195 EGP-375 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp, salmon, cream cheese, | 190 EGP-350 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Crab, caviar, cucumber, avocado, | 190 EGP-360 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon, cream cheese, avocado, | 200 EGP-380 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, smoked salmon, | 200 EGP-380 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, caviar, avocado, | 180 EGP-340 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, salmon, avocado, | 195 EGP-380 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Avocado, bell peppers, | 140 EGP-165 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Fried bell pepper, crispy rice, & | 140 EGP-180 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Crab, avocado, cucumber, | 185 EGP-335 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, salmon, pink | 190 EGP-360 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Minced Salmon & cream cheese | 230 EGP-335 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Minced Salmon & cream cheese | 220 EGP-320 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura & avocado, served | 190 EGP-355 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Avocado, cucumber, eel & teriyaki | 190 EGP-370 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Jumbo shrimp, minced salmon | 250 EGP-350 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Minced salmon & shrimp, | 210 EGP-340 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) vegetable tempura, | 170 EGP-320 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon, avocado rolled in | 205 EGP-380 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon, avocado, shrimp tempura, | 210 EGP-390 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Sweet potato, crab with caviar | 170 EGP-320 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Chicken tenders with special | 150 EGP-290 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, avocado, | 175 EGP-315 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Special tempura, spicy crab, | 170 EGP-295 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Smoked salmon, spicy crab, | 190 EGP-360 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Crab tempura, avocado, cheese, | 180 EGP-340 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon, avocado, shrimp tempura, | 175 EGP-330 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, caviar cheese | 180 EGP-310 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, caviar cheese, avocado rolled in spicy salmon with spicy cheese sauce. | 190 EGP-350 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon, crab tempura, avocado, caviar, cheese, mango, black sesame, spicy mayo and teriyaki sauce. | 200 EGP-370 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, fried salmon, crab ball, sweet chili sauce and avocado paste. | 165 EGP-310 EGP Max: Min: 1 Step: 1 Add to cart | |
| 170 EGP-320 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 315 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Mixed sashimi & rice. | 365 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, mushroom and cream cheese. | 250 EGP Max: Min: 1 Step: 1 Add to cart | |
| Shrimp tempura, salmon, grilled eel, avocado and cream cheese. | 250 EGP Max: Min: 1 Step: 1 Add to cart |
| (8 pcs) Salmon with cream cheese. | 300 EGP Max: Min: 1 Step: 1 Add to cart | |
| (6 pcs) Salmon, Crab sticks, | 350 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Fried white fish & | 175 EGP-325 EGP Max: Min: 1 Step: 1 Add to cart | |
| (6 pcs) Mixed shrimp, salmon | 280 EGP Max: Min: 1 Step: 1 Add to cart | |
| (5 pcs/10 pcs) Shrimp tempura, | 165 EGP-290 EGP Max: Min: 1 Step: 1 Add to cart | |
| (8 pcs) Fried shrimp tempura | 280 EGP Max: Min: 1 Step: 1 Add to cart | |
| (6 pcs) Salmon, cream cheese, | 310 EGP Max: Min: 1 Step: 1 Add to cart | |
| (8 pcs) Salmon & cream cheese | 340 EGP Max: Min: 1 Step: 1 Add to cart | |
| (6 pcs) Salmon, green onion, | 270 EGP Max: Min: 1 Step: 1 Add to cart | |
| (6 pcs) Salmon, crab sticks, cream | 300 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Crab, avocado, | 190 EGP-335 EGP Max: Min: 1 Step: 1 Add to cart | |
| (8 pcs) Shrimp tempura, caviar, | 280 EGP Max: Min: 1 Step: 1 Add to cart | |
| (6 pcs) Salmon with shrimp, | 280 EGP Max: Min: 1 Step: 1 Add to cart |
| 230 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 165 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 225 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 235 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Fried shrimp roll. | 195 EGP Max: Min: 1 Step: 1 Add to cart | |
| Tuna Roll. | 205 EGP Max: Min: 1 Step: 1 Add to cart | |
| Red & black caviar Roll. | 255 EGP Max: Min: 1 Step: 1 Add to cart |
| Cucumber Roll. | 140 EGP Max: Min: 1 Step: 1 Add to cart | |
| Avocado, cream cheese & fresh mint. | 160 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Sun-dried tomatos, avocado, cucumber and cream cheese. | 140 EGP-165 EGP Max: Min: 1 Step: 1 Add to cart |
| 50 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 43 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 48 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 50 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 54 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 45 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 40 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 37 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Salmon, garlic, chives topped | 50 EGP Max: Min: 1 Step: 1 Add to cart | |
| Tuna, garlic, chives | 48 EGP Max: Min: 1 Step: 1 Add to cart | |
| 50 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 42 EGP Max: Min: 1 Step: 1 Add to cart | ||
| (1 pc/4 pcs) Salmon tempura, teriyaki | 54 EGP-200 EGP Max: Min: 1 Step: 1 Add to cart | |
| Whole shrimp with avocado | 49 EGP Max: Min: 1 Step: 1 Add to cart | |
| Spicy tuna served on | 49 EGP Max: Min: 1 Step: 1 Add to cart | |
| 48 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 48 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 50 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 51 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Salmon marinated in teriyaki. | 51 EGP Max: Min: 1 Step: 1 Add to cart | |
| 42 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 81 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 81 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Salmon seared, spicy, cheese, white and black sesame. | 51 EGP Max: Min: 1 Step: 1 Add to cart | |
| Crispy rice, honey butter and salmon mixed with spicy cheese and wasabi mayo. | 54 EGP Max: Min: 1 Step: 1 Add to cart |
| (3 pcs/6 pcs) Minced salmon | 195 EGP-340 EGP Max: Min: 1 Step: 1 Add to cart | |
| (3 pcs/6 pcs) Minced tuna | 185 EGP-340 EGP Max: Min: 1 Step: 1 Add to cart | |
| (3 pcs/6 pcs) Shrimp & mushroom. | 170 EGP-310 EGP Max: Min: 1 Step: 1 Add to cart | |
| (3 pcs/6 pcs) Shrimp tempura | 170 EGP-310 EGP Max: Min: 1 Step: 1 Add to cart |
| Salmon, white rice, & your topping. | 390 EGP Max: Min: 1 Step: 1 Add to cart | |
| Tuna, white rice, & your topping. | 390 EGP Max: Min: 1 Step: 1 Add to cart | |
| White fish, white rice, & your topping. | 390 EGP Max: Min: 1 Step: 1 Add to cart |
| Rice hand–rolled in salmon | 170 EGP Max: Min: 1 Step: 1 Add to cart | |
| Rice hand–rolled in tuna with | 170 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, squid, eggs, & chives. | 190 EGP Max: Min: 1 Step: 1 Add to cart | |
| Minced crab tempura with avocado | 120 EGP Max: Min: 1 Step: 1 Add to cart |
| Create your own Temaki with your choice of | 215 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, avocado, & cucumber. | 190 EGP Max: Min: 1 Step: 1 Add to cart | |
| Tuna, avocado, & cucumber. | 175 EGP Max: Min: 1 Step: 1 Add to cart | |
| Shrimp, avocado, & cucumber. | 180 EGP Max: Min: 1 Step: 1 Add to cart | |
| 175 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Avocado, Cucumbe,r & cream cheese. | 155 EGP Max: Min: 1 Step: 1 Add to cart |
| 260 EGP-475 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 215 EGP-390 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 240 EGP-420 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 250 EGP-450 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 190 EGP-370 EGP Max: Min: 1 Step: 1 Add to cart | ||
| (5 pcs/10 pcs) Seared tuna with yuzu sauce & roasted garlic. | 210 EGP-390 EGP Max: Min: 1 Step: 1 Add to cart | |
| (5 pcs/10 pcs) Seared salmon with yuzu sauce & roasted garlic. | 220 EGP-410 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, shrimp & crab sashimi rolled in salmon | 350 EGP Max: Min: 1 Step: 1 Add to cart |
| Your choice of salmon, beef or chicken, with mix vegetables | 355 EGP-440 EGP Max: Min: 1 Step: 1 Add to cart | |
| Grilled salmon, teriyaki, steamed rice, green onions, | 520 EGP Max: Min: 1 Step: 1 Add to cart | |
| Your choice of spicy or original noodles, mixed vegetables, | 300 EGP-420 EGP Max: Min: 1 Step: 1 Add to cart |
| 105 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 125 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 125 EGP Max: Min: 1 Step: 1 Add to cart |
| 80 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 120 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 105 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 115 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 115 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 105 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 125 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 85 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 85 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 95 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 75 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 75 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 75 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 70 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 70 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 80 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 80 EGP Max: Min: 1 Step: 1 Add to cart |
| 455 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 890 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 1.450 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 2.225 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 3.125 EGP Max: Min: 1 Step: 1 Add to cart |
NIGIRI SUSHI per piece
















HOSO MAKI 6 pieces





OSHI SUSHI 3-6 pieces



DYNAMITE ROLL 8 pieces



SASHIMI 5-10 pieces







SPECIAL ROLLS 4-8 pieces











HOT ROLL TEMPURA





MAKI ROLLS 8 pieces




MAKI ROLLS



| 550 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 760 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 1.240 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 2.400 EGP Max: Min: 1 Step: 1 Add to cart |
NIGIRI SUSHI per piece







HOSO MAKI
SPECIAL ROLLS 4-8 pieces









DYNAMITE ROLL 4-8 pieces



HOT ROLL TEMPURA




OSHI SUSHI 3-6 pieces
NIGIRI SUSHI per piece







HOSO MAKI 6 pieces






SPECIAL ROLLS 4-8 pieces















HOT ROLL TEMPURA 4-8 pieces






OSHI SUSHI 3-6 pieces
| (4 pcs/8 pcs) Salmon, avocado, almond, cream cheese with spicy mayo. | 200 EGP-375 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, Cheese, avocado, fried shrimps with our Mori's special Korean sauce. | 420 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, seared salmon,avocado,topped with salmon and teriyaki sauce. | 200 EGP-370 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) White fish, beetroot, avocado, cucumber, and teriyaki sauce. | 180 EGP-320 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, avocado, salmon spicy mayo with teriyaki. | 210 EGP-380 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, crab mayo, crispy rice, cream cheese, green onions with spicy mayo. | 180 EGP-325 EGP Max: Min: 1 Step: 1 Add to cart | |
| Rolled salmon stuffed with glass noodles, cheese, topped with teriyaki, spicy mayo and caviar. | 420 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Crab mayo, avocado, green onions, cream cheese, topped with seared salmon and truffle sauce. | 210 EGP-390 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp paste, spicy mayo, cream cheese, rolled with salmon. | 210 EGP-390 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Tuna, crab, avocado, cream cheese, topped with teriyaki. | 180 EGP-325 EGP Max: Min: 1 Step: 1 Add to cart |
| 395 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 380 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 315 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 275 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 370 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 310 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 255 EGP Max: Min: 1 Step: 1 Add to cart |
| A rich custard with lemongrass, covered with carmalized brown sugar. | 165 EGP Max: Min: 1 Step: 1 Add to cart | |
| Flourless brownies cake, flavored with Japanese miso,t served warm with | 170 EGP Max: Min: 1 Step: 1 Add to cart | |
| White & dark chocolate fudge, drizzled with milk chocolate sauce, | 170 EGP Max: Min: 1 Step: 1 Add to cart | |
| Classic warm chocolate fondant with vanilla ice cream. | 185 EGP Max: Min: 1 Step: 1 Add to cart | |
| Served with your choice of caramel, cherry, strawberry or mixed | 160 EGP Max: Min: 1 Step: 1 Add to cart | |
| 85 EGP-240 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Mochi ice cream served in caramel sauce. | 200 EGP Max: Min: 1 Step: 1 Add to cart | |
| Cheesecake served between buttery biscuits and vanilla ice cream, finished with strawbery sauce. | 210 EGP Max: Min: 1 Step: 1 Add to cart | |
| Mix between nougat, vanilla ice cream and mixed nuts. | 230 EGP Max: Min: 1 Step: 1 Add to cart | |
| Crunchy spring rolls stuffed with banana topped with caramel sauce, served with sesame ice cream. | 160 EGP Max: Min: 1 Step: 1 Add to cart |
| 85 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 95 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 90 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 100 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 100 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 100 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 100 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 95 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 105 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 46 EGP Max: Min: 1 Step: 1 Add to cart |
| 110 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 110 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 85 EGP Max: Min: 1 Step: 1 Add to cart |
| Strawberries, lemon juice, & fresh mint. | 120 EGP Max: Min: 1 Step: 1 Add to cart | |
| Lemon juice, orange, & pineapple | 115 EGP Max: Min: 1 Step: 1 Add to cart | |
| Passion fruit sauce, soda, fresh mint, | 180 EGP Max: Min: 1 Step: 1 Add to cart | |
| Lemon, Sprite Zero, mint, & | 180 EGP Max: Min: 1 Step: 1 Add to cart | |
| Lemon, Sprite Zero, & mint. | 180 EGP Max: Min: 1 Step: 1 Add to cart | |
| Tea with your choice of peach, lemon | 95 EGP Max: Min: 1 Step: 1 Add to cart | |
| Lemon, min,t & milk. | 110 EGP Max: Min: 1 Step: 1 Add to cart | |
| Kiwi, strawberr,y & banana. | 115 EGP Max: Min: 1 Step: 1 Add to cart | |
| Passion fruit, mango, orange &, | 120 EGP Max: Min: 1 Step: 1 Add to cart | |
| Kiwi, mango, & pineapple. | 120 EGP Max: Min: 1 Step: 1 Add to cart | |
| Blueberry, milk, & frozen yogurt. | 120 EGP Max: Min: 1 Step: 1 Add to cart |
| 100 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 60 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 40 EGP-60 EGP Max: Min: 1 Step: 1 Add to cart |
Prices Exclude VAT
Prices Exclude 12% Service
Mori Sushi-2025