| Soybean paste with chives and wakane. | 208 EGP Max: Min: 1 Step: 1 Add to cart | |
| Japanese seafood soup with | 234 EGP Max: Min: 1 Step: 1 Add to cart | |
| Shrimp, mushroom, lemon grass, | 299 EGP Max: Min: 1 Step: 1 Add to cart | |
| Shrimp, calamari, mussels, & | 312 EGP Max: Min: 1 Step: 1 Add to cart | |
| Served with chicken flakes. | 260 EGP Max: Min: 1 Step: 1 Add to cart | |
| Served with beef flakes. | 286 EGP Max: Min: 1 Step: 1 Add to cart |
| Green soybeans served | 293 EGP Max: Min: 1 Step: 1 Add to cart | |
| Fresh seaweed with | 293 EGP Max: Min: 1 Step: 1 Add to cart | |
| Crab, shrimp, mayo, | 306 EGP Max: Min: 1 Step: 1 Add to cart |
| Shrimp tempura, mixed vegetables,served with gyoza sauce. | 325 EGP Max: Min: 1 Step: 1 Add to cart | |
| Panko crusted tuna with | 384 EGP Max: Min: 1 Step: 1 Add to cart | |
| Bell peppers, zucchini & | 189 EGP Max: Min: 1 Step: 1 Add to cart | |
| Shrimp tempura, served | 306 EGP Max: Min: 1 Step: 1 Add to cart | |
| Panko crusted salmon with your choice of spicy mayo or ponzu sauce | 384 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, cucumber, red onion, fresh | 350 EGP Max: Min: 1 Step: 1 Add to cart | |
| (5 pcs/10 pcs) Salmon, Truffle Paste, Chives with Mori Special Sauce. | 312 EGP-468 EGP Max: Min: 1 Step: 1 Add to cart | |
| Traditional Japanese steamed | 220 EGP-240 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, teriyaki sauce, fried red | 397 EGP Max: Min: 1 Step: 1 Add to cart | |
| Served with garlic, basil, | 280 EGP Max: Min: 1 Step: 1 Add to cart | |
| Vegetarian Spring Rolls with Garlic and basil. | 208 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, mango, crab sticks | 377 EGP Max: Min: 1 Step: 1 Add to cart | |
| Small shrimp, mixed cheese, | 267 EGP Max: Min: 1 Step: 1 Add to cart | |
| 403 EGP Max: Min: 1 Step: 1 Add to cart |
| Noodles in beef broth served with | 338 EGP-345 EGP Max: Min: 1 Step: 1 Add to cart | |
| Ramen noodles mixed with fresh | 364 EGP Max: Min: 1 Step: 1 Add to cart | |
| With your choice of Chicken, Beef or Shrimp | 358 EGP Max: Min: 1 Step: 1 Add to cart | |
| Udon mixed with fresh mushroom, | 480 EGP Max: Min: 1 Step: 1 Add to cart | |
| With your choice of Chicken, Beef or Shrimp | 358 EGP Max: Min: 1 Step: 1 Add to cart | |
| With your choice of Chicken, Beef or Shrimp | 358 EGP Max: Min: 1 Step: 1 Add to cart | |
| Chilled soba noodles tossed with crunchy | 397 EGP Max: Min: 1 Step: 1 Add to cart | |
| A vibrant mix of glass noodles, crunchy | 397 EGP Max: Min: 1 Step: 1 Add to cart | |
| Noodles brimming with succulent shrimp, | 507 EGP Max: Min: 1 Step: 1 Add to cart |
| 319 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 397 EGP Max: Min: 1 Step: 1 Add to cart |
| (4 pcs/8 pcs) Crab, cucumber & avocado. | 169 EGP-267 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Avocado, bell peppers, | 169 EGP-200 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Fried bell pepper, crispy rice, & | 169 EGP-220 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Chicken tenders with special | 182 EGP-350 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura. | 195 EGP-312 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Tuna Roll. | 200 EGP-312 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Sweet potato, crab with caviar | 200 EGP-377 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, fried salmon, crab ball, sweet chili sauce and avocado paste. | 200 EGP-377 EGP Max: Min: 1 Step: 1 Add to cart | |
| 200 EGP-377 EGP Max: Min: 1 Step: 1 Add to cart | ||
| (4 pcs/8 pcs) vegetable tempura, | 208 EGP-390 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Special tempura, spicy crab, | 208 EGP-358 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, caviar, avocado, | 215 EGP-403 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, avocado, | 215 EGP-384 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon, avocado, shrimp tempura, | 215 EGP-403 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon Roll. | 220 EGP-350 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Crab tempura, avocado, cheese, | 220 EGP-415 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, caviar cheese | 220 EGP-390 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp, salmon, cream cheese, | 228 EGP-429 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Crab, caviar, cucumber, avocado, | 228 EGP-429 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Crab, avocado, cucumber, | 228 EGP-410 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, salmon, pink | 228 EGP-429 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura & avocado, served | 228 EGP-423 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Smoked salmon, spicy crab, | 228 EGP-429 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, caviar cheese, avocado rolled in spicy salmon with spicy cheese sauce. | 228 EGP-415 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon, shrimp tempura, | 234 EGP-449 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Avocado, cucumber, eel & teriyaki | 234 EGP-455 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon, cream cheese, avocado, | 240 EGP-455 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, smoked salmon, | 240 EGP-455 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, salmon, avocado, | 240 EGP-455 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon, crab tempura, avocado, caviar, cheese, mango, black sesame, spicy mayo and teriyaki sauce. | 240 EGP-442 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon, avocado rolled in | 247 EGP-455 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon, avocado, shrimp tempura, | 254 EGP-480 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Minced salmon & shrimp, | 260 EGP-423 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Minced Salmon & cream cheese | 267 EGP-397 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Minced Salmon & cream cheese | 280 EGP-415 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Jumbo shrimp, minced salmon | 299 EGP-436 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, mushroom and cream cheese. | 299 EGP Max: Min: 1 Step: 1 Add to cart | |
| Shrimp tempura, salmon, grilled eel, avocado and cream cheese. | 299 EGP Max: Min: 1 Step: 1 Add to cart | |
| 384 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Mixed sashimi & rice. | 475 EGP Max: Min: 1 Step: 1 Add to cart |
| (8 pcs) Salmon with cream cheese. | 364 EGP Max: Min: 1 Step: 1 Add to cart | |
| (6 pcs) Salmon, Crab sticks, | 415 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Fried white fish & | 208 EGP-384 EGP Max: Min: 1 Step: 1 Add to cart | |
| (6 pcs) Mixed shrimp, salmon | 350 EGP Max: Min: 1 Step: 1 Add to cart | |
| (5 pcs/10 pcs) Shrimp tempura, | 195 EGP-338 EGP Max: Min: 1 Step: 1 Add to cart | |
| (8 pcs) Fried shrimp tempura | 338 EGP Max: Min: 1 Step: 1 Add to cart | |
| (6 pcs) Salmon, cream cheese, | 364 EGP Max: Min: 1 Step: 1 Add to cart | |
| (8 pcs) Salmon & cream cheese | 415 EGP Max: Min: 1 Step: 1 Add to cart | |
| (6 pcs) Salmon, green onion, | 325 EGP Max: Min: 1 Step: 1 Add to cart | |
| (6 pcs) Salmon, crab sticks, cream | 364 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Crab, avocado, | 228 EGP-397 EGP Max: Min: 1 Step: 1 Add to cart | |
| (8 pcs) Shrimp tempura, caviar, | 345 EGP Max: Min: 1 Step: 1 Add to cart | |
| (6 pcs) Salmon with shrimp, | 350 EGP Max: Min: 1 Step: 1 Add to cart |
| 280 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 195 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 273 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 293 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Fried shrimp roll. | 234 EGP Max: Min: 1 Step: 1 Add to cart | |
| Tuna Roll. | 247 EGP Max: Min: 1 Step: 1 Add to cart | |
| Red & black caviar Roll. | 319 EGP Max: Min: 1 Step: 1 Add to cart |
| Cucumber Roll. | 169 EGP Max: Min: 1 Step: 1 Add to cart | |
| Avocado, cream cheese & fresh mint. | 195 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Sun-dried tomatos, avocado, cucumber and cream cheese. | 169 EGP-200 EGP Max: Min: 1 Step: 1 Add to cart |
| 63 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 54 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 60 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 63 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 68 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 56 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 50 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 46 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Salmon, garlic, chives topped | 63 EGP Max: Min: 1 Step: 1 Add to cart | |
| Tuna, garlic, chives | 60 EGP Max: Min: 1 Step: 1 Add to cart | |
| 63 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 52 EGP Max: Min: 1 Step: 1 Add to cart | ||
| (1 pc/4 pcs) Salmon tempura, teriyaki | 68 EGP-254 EGP Max: Min: 1 Step: 1 Add to cart | |
| Whole shrimp with avocado | 62 EGP Max: Min: 1 Step: 1 Add to cart | |
| Spicy tuna served on | 62 EGP Max: Min: 1 Step: 1 Add to cart | |
| 60 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 60 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 63 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 65 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Salmon marinated in teriyaki. | 65 EGP Max: Min: 1 Step: 1 Add to cart | |
| 52 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 105 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 105 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Salmon seared, spicy, cheese, white and black sesame. | 65 EGP Max: Min: 1 Step: 1 Add to cart | |
| Crispy rice, honey butter and salmon mixed with spicy cheese and wasabi mayo. | 68 EGP Max: Min: 1 Step: 1 Add to cart |
| (3 pcs/6 pcs) Minced salmon | 240 EGP-415 EGP Max: Min: 1 Step: 1 Add to cart | |
| (3 pcs/6 pcs) Minced tuna | 228 EGP-415 EGP Max: Min: 1 Step: 1 Add to cart | |
| (3 pcs/6 pcs) Shrimp & mushroom. | 208 EGP-377 EGP Max: Min: 1 Step: 1 Add to cart | |
| (3 pcs/6 pcs) Shrimp tempura | 208 EGP-377 EGP Max: Min: 1 Step: 1 Add to cart |
| Salmon, white rice, & your topping. | 480 EGP Max: Min: 1 Step: 1 Add to cart | |
| Tuna, white rice, & your topping. | 480 EGP Max: Min: 1 Step: 1 Add to cart | |
| White fish, white rice, & your topping. | 480 EGP Max: Min: 1 Step: 1 Add to cart |
| Rice hand–rolled in salmon | 200 EGP Max: Min: 1 Step: 1 Add to cart | |
| Rice hand–rolled in tuna with | 200 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, squid, eggs, & chives. | 234 EGP Max: Min: 1 Step: 1 Add to cart | |
| Minced crab tempura with avocado | 143 EGP Max: Min: 1 Step: 1 Add to cart |
| Create your own Temaki with your choice of | 267 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, avocado, & cucumber. | 234 EGP Max: Min: 1 Step: 1 Add to cart | |
| Tuna, avocado, & cucumber. | 215 EGP Max: Min: 1 Step: 1 Add to cart | |
| Shrimp, avocado, & cucumber. | 220 EGP Max: Min: 1 Step: 1 Add to cart | |
| 215 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Avocado, Cucumbe,r & cream cheese. | 200 EGP Max: Min: 1 Step: 1 Add to cart |
| 312 EGP-572 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 267 EGP-480 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 299 EGP-520 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 228 EGP-415 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 234 EGP-455 EGP Max: Min: 1 Step: 1 Add to cart | ||
| (5 pcs/10 pcs) Seared tuna with yuzu sauce & roasted garlic. | 260 EGP-480 EGP Max: Min: 1 Step: 1 Add to cart | |
| (5 pcs/10 pcs) Seared salmon with yuzu sauce & roasted garlic. | 273 EGP-507 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, shrimp & crab sashimi rolled in salmon | 429 EGP Max: Min: 1 Step: 1 Add to cart |
| Your choice of salmon, beef or chicken, with mix vegetables | 423 EGP-533 EGP Max: Min: 1 Step: 1 Add to cart | |
| Grilled salmon, teriyaki, steamed rice, green onions, | 635 EGP Max: Min: 1 Step: 1 Add to cart | |
| Your choice of spicy or original noodles, mixed vegetables, | 358 EGP-480 EGP Max: Min: 1 Step: 1 Add to cart |
| 124 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 150 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 150 EGP Max: Min: 1 Step: 1 Add to cart |
| 124 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 150 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 150 EGP Max: Min: 1 Step: 1 Add to cart |
| 553 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 1.080 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 1.755 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 2.700 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 3.770 EGP Max: Min: 1 Step: 1 Add to cart |
NIGIRI SUSHI per piece
















HOSO MAKI 6 pieces





OSHI SUSHI 3-6 pieces



DYNAMITE ROLL 8 pieces



SASHIMI 5-10 pieces







SPECIAL ROLLS 4-8 pieces











HOT ROLL TEMPURA





MAKI ROLLS 8 pieces




MAKI ROLLS



| 715 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 988 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 1.610 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 3.120 EGP Max: Min: 1 Step: 1 Add to cart |
NIGIRI SUSHI per piece







HOSO MAKI
SPECIAL ROLLS 4-8 pieces









DYNAMITE ROLL 4-8 pieces



HOT ROLL TEMPURA




OSHI SUSHI 3-6 pieces
NIGIRI SUSHI per piece







HOSO MAKI 6 pieces






SPECIAL ROLLS 4-8 pieces















HOT ROLL TEMPURA 4-8 pieces






OSHI SUSHI 3-6 pieces
| (4 pcs/8 pcs) Salmon, avocado, almond, cream cheese with spicy mayo. | 247 EGP-468 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, Cheese, avocado, fried shrimps with our Mori's special Korean sauce. | 520 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, seared salmon,avocado,topped with salmon and teriyaki sauce. | 247 EGP-462 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) White fish, beetroot, avocado, cucumber, and teriyaki sauce. | 220 EGP-403 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, avocado, salmon spicy mayo with teriyaki. | 260 EGP-475 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, crab mayo, crispy rice, cream cheese, green onions with spicy mayo. | 220 EGP-403 EGP Max: Min: 1 Step: 1 Add to cart | |
| Rolled salmon stuffed with glass noodles, cheese, topped with teriyaki, spicy mayo and caviar. | 520 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Crab mayo, avocado, green onions, cream cheese, topped with seared salmon and truffle sauce. | 260 EGP-488 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp paste, spicy mayo, cream cheese, rolled with salmon. | 260 EGP-488 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Tuna, crab, avocado, cream cheese, topped with teriyaki. | 220 EGP-403 EGP Max: Min: 1 Step: 1 Add to cart |
| 480 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 462 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 390 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 338 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 449 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 370 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 312 EGP Max: Min: 1 Step: 1 Add to cart |
| A rich custard with lemongrass, covered with carmalized brown sugar. | 202 EGP Max: Min: 1 Step: 1 Add to cart | |
| Flourless brownies cake, flavored with Japanese miso,t served warm with | 208 EGP Max: Min: 1 Step: 1 Add to cart | |
| White & dark chocolate fudge, drizzled with milk chocolate sauce, | 208 EGP Max: Min: 1 Step: 1 Add to cart | |
| Classic warm chocolate fondant with vanilla ice cream. | 208 EGP Max: Min: 1 Step: 1 Add to cart | |
| Served with your choice of caramel, cherry, strawberry or mixed | 195 EGP Max: Min: 1 Step: 1 Add to cart | |
| 105 EGP-295 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Mochi ice cream served in caramel sauce. | 247 EGP Max: Min: 1 Step: 1 Add to cart | |
| Cheesecake served between buttery biscuits and vanilla ice cream, finished with strawbery sauce. | 260 EGP Max: Min: 1 Step: 1 Add to cart | |
| Mix between nougat, vanilla ice cream and mixed nuts. | 286 EGP Max: Min: 1 Step: 1 Add to cart | |
| Crunchy spring rolls stuffed with banana topped with caramel sauce, served with sesame ice cream. | 195 EGP Max: Min: 1 Step: 1 Add to cart |
| 105 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 124 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 117 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 130 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 130 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 130 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 130 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 117 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 137 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 60 EGP Max: Min: 1 Step: 1 Add to cart |
| 137 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 137 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 105 EGP Max: Min: 1 Step: 1 Add to cart |
| Strawberries, lemon juice, & fresh mint. | 150 EGP Max: Min: 1 Step: 1 Add to cart | |
| Lemon juice, orange, & pineapple | 143 EGP Max: Min: 1 Step: 1 Add to cart | |
| Passion fruit sauce, soda, fresh mint, | 234 EGP Max: Min: 1 Step: 1 Add to cart | |
| Lemon, Sprite Zero, mint, & | 234 EGP Max: Min: 1 Step: 1 Add to cart | |
| Lemon, Sprite Zero, & mint. | 234 EGP Max: Min: 1 Step: 1 Add to cart | |
| Tea with your choice of peach, lemon | 117 EGP Max: Min: 1 Step: 1 Add to cart | |
| Lemon, min,t & milk. | 137 EGP Max: Min: 1 Step: 1 Add to cart | |
| Kiwi, strawberr,y & banana. | 143 EGP Max: Min: 1 Step: 1 Add to cart | |
| Passion fruit, mango, orange &, | 150 EGP Max: Min: 1 Step: 1 Add to cart | |
| Kiwi, mango, & pineapple. | 150 EGP Max: Min: 1 Step: 1 Add to cart | |
| Blueberry, milk, & frozen yogurt. | 150 EGP Max: Min: 1 Step: 1 Add to cart |
| 130 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 78 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 52 EGP-78 EGP Max: Min: 1 Step: 1 Add to cart |
Prices Exclude VAT
Prices Exclude 12% Service
Mori Sushi-2025