| Soybean paste with chives and wakane. | 195 EGP Max: Min: 1 Step: 1 Add to cart | |
| Japanese seafood soup with | 215 EGP Max: Min: 1 Step: 1 Add to cart | |
| Shrimp, mushroom, lemon grass, | 285 EGP Max: Min: 1 Step: 1 Add to cart | |
| Shrimp, calamari, mussels, & | 295 EGP Max: Min: 1 Step: 1 Add to cart | |
| Served with chicken flakes. | 250 EGP Max: Min: 1 Step: 1 Add to cart | |
| Served with beef flakes. | 275 EGP Max: Min: 1 Step: 1 Add to cart |
| Green soybeans served | 275 EGP Max: Min: 1 Step: 1 Add to cart | |
| Fresh seaweed with | 265 EGP Max: Min: 1 Step: 1 Add to cart | |
| Crab, shrimp, mayo, | 285 EGP Max: Min: 1 Step: 1 Add to cart |
| Shrimp tempura, mixed vegetables,served with gyoza sauce. | 295 EGP Max: Min: 1 Step: 1 Add to cart | |
| Panko crusted tuna with | 350 EGP Max: Min: 1 Step: 1 Add to cart | |
| Bell peppers, zucchini & | 175 EGP Max: Min: 1 Step: 1 Add to cart | |
| Shrimp tempura, served | 280 EGP Max: Min: 1 Step: 1 Add to cart | |
| Panko crusted salmon with your choice of spicy mayo or ponzu sauce | 350 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, cucumber, red onion, fresh | 320 EGP Max: Min: 1 Step: 1 Add to cart | |
| (5 pcs/10 pcs) Salmon, Truffle Paste, Chives with Mori Special Sauce. | 280 EGP-420 EGP Max: Min: 1 Step: 1 Add to cart | |
| Traditional Japanese steamed | 210 EGP-225 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, teriyaki sauce, fried red | 370 EGP Max: Min: 1 Step: 1 Add to cart | |
| Served with garlic, basil, | 260 EGP Max: Min: 1 Step: 1 Add to cart | |
| Vegetarian Spring Rolls with Garlic and basil. | 190 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, mango, crab sticks | 340 EGP Max: Min: 1 Step: 1 Add to cart | |
| Small shrimp, mixed cheese, | 250 EGP Max: Min: 1 Step: 1 Add to cart | |
| 365 EGP Max: Min: 1 Step: 1 Add to cart |
| Noodles in beef broth served with | 300 EGP-310 EGP Max: Min: 1 Step: 1 Add to cart | |
| Ramen noodles mixed with fresh | 335 EGP Max: Min: 1 Step: 1 Add to cart | |
| With your choice of Chicken, Beef or Shrimp | 330 EGP Max: Min: 1 Step: 1 Add to cart | |
| Udon mixed with fresh mushroom, | 435 EGP Max: Min: 1 Step: 1 Add to cart | |
| With your choice of Chicken, Beef or Shrimp | 330 EGP Max: Min: 1 Step: 1 Add to cart | |
| With your choice of Chicken, Beef or Shrimp | 330 EGP Max: Min: 1 Step: 1 Add to cart | |
| Chilled soba noodles tossed with crunchy | 360 EGP Max: Min: 1 Step: 1 Add to cart | |
| A vibrant mix of glass noodles, crunchy | 360 EGP Max: Min: 1 Step: 1 Add to cart | |
| Noodles brimming with succulent shrimp, | 470 EGP Max: Min: 1 Step: 1 Add to cart |
| 295 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 370 EGP Max: Min: 1 Step: 1 Add to cart |
| (4 pcs/8 pcs) Crab, cucumber & avocado. | 170 EGP-250 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon Roll. | 215 EGP-325 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Tuna Roll. | 195 EGP-280 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura. | 190 EGP-290 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon, shrimp tempura, | 220 EGP-420 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp, salmon, cream cheese, | 215 EGP-390 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Crab, caviar, cucumber, avocado, | 215 EGP-405 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon, cream cheese, avocado, | 225 EGP-425 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, smoked salmon, | 225 EGP-425 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, caviar, avocado, | 200 EGP-380 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, salmon, avocado, | 220 EGP-425 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Avocado, bell peppers, | 155 EGP-185 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Fried bell pepper, crispy rice, & | 155 EGP-200 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Crab, avocado, cucumber, | 210 EGP-375 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, salmon, pink | 215 EGP-405 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Minced Salmon & cream cheese | 260 EGP-375 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Minced Salmon & cream cheese | 250 EGP-360 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura & avocado, served | 215 EGP-400 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Avocado, cucumber, eel & teriyaki | 215 EGP-410 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Jumbo shrimp, minced salmon | 280 EGP-390 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Minced salmon & shrimp, | 235 EGP-380 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) vegetable tempura, | 190 EGP-360 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon, avocado rolled in | 230 EGP-425 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon, avocado, shrimp tempura, | 235 EGP-435 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Sweet potato, crab with caviar | 190 EGP-360 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Chicken tenders with special | 168 EGP-325 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, avocado, | 195 EGP-355 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Special tempura, spicy crab, | 190 EGP-330 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Smoked salmon, spicy crab, | 215 EGP-405 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Crab tempura, avocado, cheese, | 200 EGP-380 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon, avocado, shrimp tempura, | 195 EGP-370 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, caviar cheese | 200 EGP-350 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, caviar cheese, avocado rolled in spicy salmon with spicy cheese sauce. | 215 EGP-395 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Salmon, crab tempura, avocado, caviar, cheese, mango, black sesame, spicy mayo and teriyaki sauce. | 225 EGP-415 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, fried salmon, crab ball, sweet chili sauce and avocado paste. | 185 EGP-345 EGP Max: Min: 1 Step: 1 Add to cart | |
| 190 EGP-360 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 355 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Mixed sashimi & rice. | 410 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, mushroom and cream cheese. | 280 EGP Max: Min: 1 Step: 1 Add to cart | |
| Shrimp tempura, salmon, grilled eel, avocado and cream cheese. | 280 EGP Max: Min: 1 Step: 1 Add to cart |
| (8 pcs) Salmon with cream cheese. | 335 EGP Max: Min: 1 Step: 1 Add to cart | |
| (6 pcs) Salmon, Crab sticks, | 395 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Fried white fish & | 195 EGP-365 EGP Max: Min: 1 Step: 1 Add to cart | |
| (6 pcs) Mixed shrimp, salmon | 315 EGP Max: Min: 1 Step: 1 Add to cart | |
| (5 pcs/10 pcs) Shrimp tempura, | 185 EGP-325 EGP Max: Min: 1 Step: 1 Add to cart | |
| (8 pcs) Fried shrimp tempura | 315 EGP Max: Min: 1 Step: 1 Add to cart | |
| (6 pcs) Salmon, cream cheese, | 350 EGP Max: Min: 1 Step: 1 Add to cart | |
| (8 pcs) Salmon & cream cheese | 380 EGP Max: Min: 1 Step: 1 Add to cart | |
| (6 pcs) Salmon, green onion, | 300 EGP Max: Min: 1 Step: 1 Add to cart | |
| (6 pcs) Salmon, crab sticks, cream | 335 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Crab, avocado, | 215 EGP-375 EGP Max: Min: 1 Step: 1 Add to cart | |
| (8 pcs) Shrimp tempura, caviar, | 315 EGP Max: Min: 1 Step: 1 Add to cart | |
| (6 pcs) Salmon with shrimp, | 315 EGP Max: Min: 1 Step: 1 Add to cart |
| 260 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 185 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 250 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 265 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Fried shrimp roll. | 220 EGP Max: Min: 1 Step: 1 Add to cart | |
| Tuna Roll. | 230 EGP Max: Min: 1 Step: 1 Add to cart | |
| Red & black caviar Roll. | 285 EGP Max: Min: 1 Step: 1 Add to cart |
| Cucumber Roll. | 155 EGP Max: Min: 1 Step: 1 Add to cart | |
| Avocado, cream cheese & fresh mint. | 180 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Sun-dried tomatos, avocado, cucumber and cream cheese. | 155 EGP-185 EGP Max: Min: 1 Step: 1 Add to cart |
| 56 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 48 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 54 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 56 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 61 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 51 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 45 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 42 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Salmon, garlic, chives topped | 56 EGP Max: Min: 1 Step: 1 Add to cart | |
| Tuna, garlic, chives | 54 EGP Max: Min: 1 Step: 1 Add to cart | |
| 56 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 47 EGP Max: Min: 1 Step: 1 Add to cart | ||
| (1 pc/4 pcs) Salmon tempura, teriyaki | 61 EGP-225 EGP Max: Min: 1 Step: 1 Add to cart | |
| Whole shrimp with avocado | 55 EGP Max: Min: 1 Step: 1 Add to cart | |
| Spicy tuna served on | 55 EGP Max: Min: 1 Step: 1 Add to cart | |
| 54 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 54 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 56 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 57 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Salmon marinated in teriyaki. | 57 EGP Max: Min: 1 Step: 1 Add to cart | |
| 47 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 91 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 91 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Salmon seared, spicy, cheese, white and black sesame. | 57 EGP Max: Min: 1 Step: 1 Add to cart | |
| Crispy rice, honey butter and salmon mixed with spicy cheese and wasabi mayo. | 61 EGP Max: Min: 1 Step: 1 Add to cart |
| (3 pcs/6 pcs) Minced salmon | 220 EGP-380 EGP Max: Min: 1 Step: 1 Add to cart | |
| (3 pcs/6 pcs) Minced tuna | 210 EGP-380 EGP Max: Min: 1 Step: 1 Add to cart | |
| (3 pcs/6 pcs) Shrimp & mushroom. | 190 EGP-345 EGP Max: Min: 1 Step: 1 Add to cart | |
| (3 pcs/6 pcs) Shrimp tempura | 190 EGP-350 EGP Max: Min: 1 Step: 1 Add to cart |
| Salmon, white rice, & your topping. | 435 EGP Max: Min: 1 Step: 1 Add to cart | |
| Tuna, white rice, & your topping. | 435 EGP Max: Min: 1 Step: 1 Add to cart | |
| White fish, white rice, & your topping. | 435 EGP Max: Min: 1 Step: 1 Add to cart |
![]() | Rice hand–rolled in salmon | 190 EGP Max: Min: 1 Step: 1 Add to cart |
![]() | Rice hand–rolled in tuna with | 190 EGP Max: Min: 1 Step: 1 Add to cart |
![]() | Salmon, squid, eggs, & chives. | 215 EGP Max: Min: 1 Step: 1 Add to cart |
![]() | Minced crab tempura with avocado | 135 EGP Max: Min: 1 Step: 1 Add to cart |
| Create your own Temaki with your choice of | 240 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, avocado, & cucumber. | 215 EGP Max: Min: 1 Step: 1 Add to cart | |
| Tuna, avocado, & cucumber. | 195 EGP Max: Min: 1 Step: 1 Add to cart | |
| Shrimp, avocado, & cucumber. | 200 EGP Max: Min: 1 Step: 1 Add to cart | |
| 195 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Avocado, Cucumbe,r & cream cheese. | 175 EGP Max: Min: 1 Step: 1 Add to cart |
| 290 EGP-535 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 240 EGP-435 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 270 EGP-470 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 270 EGP-490 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 215 EGP-415 EGP Max: Min: 1 Step: 1 Add to cart | ||
| (5 pcs/10 pcs) Seared tuna with yuzu sauce & roasted garlic. | 235 EGP-435 EGP Max: Min: 1 Step: 1 Add to cart | |
| (5 pcs/10 pcs) Seared salmon with yuzu sauce & roasted garlic. | 245 EGP-460 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, shrimp & crab sashimi rolled in salmon | 390 EGP Max: Min: 1 Step: 1 Add to cart |
| Your choice of salmon, beef or chicken, with mix vegetables | 400 EGP-495 EGP Max: Min: 1 Step: 1 Add to cart | |
| Grilled salmon, teriyaki, steamed rice, green onions, | 585 EGP Max: Min: 1 Step: 1 Add to cart | |
| Your choice of spicy or original noodles, mixed vegetables, | 335 EGP-470 EGP Max: Min: 1 Step: 1 Add to cart |
| 118 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 140 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 140 EGP Max: Min: 1 Step: 1 Add to cart |
| 90 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 135 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 118 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 129 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 129 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 118 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 140 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 95 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 95 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 105 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 85 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 85 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 85 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 79 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 79 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 90 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 90 EGP Max: Min: 1 Step: 1 Add to cart |
| 510 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 999 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 1.625 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 2.495 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 3.500 EGP Max: Min: 1 Step: 1 Add to cart |
NIGIRI SUSHI per piece
















HOSO MAKI 6 pieces





OSHI SUSHI 3-6 pieces



DYNAMITE ROLL 8 pieces



SASHIMI 5-10 pieces







SPECIAL ROLLS 4-8 pieces











HOT ROLL TEMPURA





MAKI ROLLS 8 pieces




MAKI ROLLS



![]() | 615 EGP Max: Min: 1 Step: 1 Add to cart | |
![]() | 850 EGP Max: Min: 1 Step: 1 Add to cart | |
![]() | 1.390 EGP Max: Min: 1 Step: 1 Add to cart | |
![]() | 2.690 EGP Max: Min: 1 Step: 1 Add to cart |
NIGIRI SUSHI per piece







HOSO MAKI
SPECIAL ROLLS 4-8 pieces









DYNAMITE ROLL 4-8 pieces



HOT ROLL TEMPURA




OSHI SUSHI 3-6 pieces
NIGIRI SUSHI per piece







HOSO MAKI 6 pieces






SPECIAL ROLLS 4-8 pieces















HOT ROLL TEMPURA 4-8 pieces






OSHI SUSHI 3-6 pieces
| (4 pcs/8 pcs) Salmon, avocado, almond, cream cheese with spicy mayo. | 225 EGP-420 EGP Max: Min: 1 Step: 1 Add to cart | |
| Salmon, Cheese, avocado, fried shrimps with our Mori's special Korean sauce. | 470 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, seared salmon,avocado,topped with salmon and teriyaki sauce. | 225 EGP-415 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) White fish, beetroot, avocado, cucumber, and teriyaki sauce. | 200 EGP-360 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, avocado, salmon spicy mayo with teriyaki. | 235 EGP-425 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp tempura, crab mayo, crispy rice, cream cheese, green onions with spicy mayo. | 200 EGP-365 EGP Max: Min: 1 Step: 1 Add to cart | |
| Rolled salmon stuffed with glass noodles, cheese, topped with teriyaki, spicy mayo and caviar. | 470 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Crab mayo, avocado, green onions, cream cheese, topped with seared salmon and truffle sauce. | 235 EGP-440 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Shrimp paste, spicy mayo, cream cheese, rolled with salmon. | 235 EGP-435 EGP Max: Min: 1 Step: 1 Add to cart | |
| (4 pcs/8 pcs) Tuna, crab, avocado, cream cheese, topped with teriyaki. | 200 EGP-365 EGP Max: Min: 1 Step: 1 Add to cart |
| 445 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 425 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 355 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 305 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 415 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 350 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 285 EGP Max: Min: 1 Step: 1 Add to cart |
| A rich custard with lemongrass, covered with carmalized brown sugar. | 185 EGP Max: Min: 1 Step: 1 Add to cart | |
| Flourless brownies cake, flavored with Japanese miso,t served warm with | 190 EGP Max: Min: 1 Step: 1 Add to cart | |
| White & dark chocolate fudge, drizzled with milk chocolate sauce, | 190 EGP Max: Min: 1 Step: 1 Add to cart | |
| Classic warm chocolate fondant with vanilla ice cream. | 210 EGP Max: Min: 1 Step: 1 Add to cart | |
| Served with your choice of caramel, cherry, strawberry or mixed | 180 EGP Max: Min: 1 Step: 1 Add to cart | |
| 96 EGP-269 EGP Max: Min: 1 Step: 1 Add to cart | ||
| Mochi ice cream served in caramel sauce. | 224 EGP Max: Min: 1 Step: 1 Add to cart | |
| Cheesecake served between buttery biscuits and vanilla ice cream, finished with strawbery sauce. | 235 EGP Max: Min: 1 Step: 1 Add to cart | |
| Mix between nougat, vanilla ice cream and mixed nuts. | 260 EGP Max: Min: 1 Step: 1 Add to cart | |
| Crunchy spring rolls stuffed with banana topped with caramel sauce, served with sesame ice cream. | 180 EGP Max: Min: 1 Step: 1 Add to cart |
| 95 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 107 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 100 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 112 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 112 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 112 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 112 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 105 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 118 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 52 EGP Max: Min: 1 Step: 1 Add to cart |
| 95 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 125 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 125 EGP Max: Min: 1 Step: 1 Add to cart |
| Strawberries, lemon juice, & fresh mint. | 135 EGP Max: Min: 1 Step: 1 Add to cart | |
| Lemon juice, orange, & pineapple | 130 EGP Max: Min: 1 Step: 1 Add to cart | |
| Passion fruit sauce, soda, fresh mint, | 200 EGP Max: Min: 1 Step: 1 Add to cart | |
| Lemon, Sprite Zero, mint, & | 200 EGP Max: Min: 1 Step: 1 Add to cart | |
| Lemon, Sprite Zero, & mint. | 200 EGP Max: Min: 1 Step: 1 Add to cart | |
| Tea with your choice of peach, lemon | 105 EGP Max: Min: 1 Step: 1 Add to cart | |
| Lemon, min,t & milk. | 125 EGP Max: Min: 1 Step: 1 Add to cart | |
| Kiwi, strawberr,y & banana. | 130 EGP Max: Min: 1 Step: 1 Add to cart | |
| Passion fruit, mango, orange &, | 135 EGP Max: Min: 1 Step: 1 Add to cart | |
| Kiwi, mango, & pineapple. | 135 EGP Max: Min: 1 Step: 1 Add to cart | |
| Blueberry, milk, & frozen yogurt. | 135 EGP Max: Min: 1 Step: 1 Add to cart |
| 112 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 68 EGP Max: Min: 1 Step: 1 Add to cart | ||
| 45 EGP-68 EGP Max: Min: 1 Step: 1 Add to cart |
Prices Exclude VAT
Prices Exclude 12% Service
Mori Sushi-2025